Benchmarking DDR4 and DDR5 client memory
When comparing two memory technologies, it is important to evaluate not only the speed increase of the new technology, but also the underlying architecture.
Read MoreThe selected configuration is compatible with your Inspiron 3030.
Check a different systemGeneral tech specs | |
---|---|
Compatibility | Compatible with your Inspiron 3030 |
DIMM type | Unbuffered |
Technology | DDR5 |
Density | 8GB |
Module quantity | 1 |
Voltage | 1.1V/(5V ext) |
Module type | UDIMM |
Die Density | 16Gb |
Default and performance recovery profiles | |
---|---|
Default(JEDEC) | 46-45-45 |
XMP 3.0 Profile 1 | 5600MT/s 46-45-45 |
XMP 3.0 Profile 2 | 5200MT/s 42-42-42 |
EXPO Profile 1 | 5600MT/s 46-45-45 |
EXPO Profile 2 | 5200MT/s 42-42-42 |
Warranty & returns | |
---|---|
Warranty | Limited Lifetime |